JoeWilson
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile Addison Woods 2 $308,659 59
Mobile Aden Hills 2 $279,000 258
Mobile Adencroft 1 $315,000 35
Mobile Ahepa Viii 1 $599,000 53
Mobile Air Base Place 1 $99,000 59
Mobile Airport West Commercial Park 1 $550,000 834
Mobile Al 21 $824,281 172
Mobile Alabama Village 1 $30,000 229
Mobile Alba Beach 4 $157,500 105
Mobile Alba Point 3 $404,633 190
Mobile Alden Park 6 $279,678 258
Mobile Alderbrook 2 $307,000 121
Mobile Alexander Heights 1 $244,000 245
Mobile Alpine Hills 7 $233,400 171
Mobile Alpine Hills East 1 $180,190 89
Mobile Amberly 5 $241,840 164
Mobile Amberly Courtyards 1 $223,000 4
Mobile Amelia Lake 4 $388,700 48
Mobile Anderson 1 $85,900 1
Mobile Anderson Court 1 $85,900 1
Mobile Anglebrook 11 $327,963 107
Mobile Anson Court 1 $79,900 199
Mobile Antoine 1 $275,000 301
Mobile Antoine Estates 1 $275,000 301
Mobile Arlington Oaks 1 $327,500 266
Mobile Ashley Estates 1 $247,500 114
Mobile Ashmoor Place 3 $293,043 87
Mobile Ashville 4 $93,573 83
Mobile Aspen Place 1 $189,000 87
Mobile Audubon 1 $359,000 124
Mobile Audubon Place 2 $422,195 79
Mobile Audubon Terrace 1 $229,000 124
Mobile Austill Estates 5 $499,000 132
Mobile Austill Place 7 $1,170,714 116
Mobile Austills Add To Spring Hill 1 $389,900 126
Mobile Autumn Ridge 6 $232,253 121
Mobile Avondale Court 1 $80,000 231
Mobile Baltimore-gayle 1 $99,900 152
Mobile Banneker 2 $259,900 81
Mobile Bascombe Tract 1 $114,900 158
Mobile Basil Street 2 $99,450 108
Mobile Bassett 1 $199,900 213
Mobile Basswoods 2 $264,500 52
Mobile Batre Lane 2 $225,000 266
Mobile Battery Heights 3 $183,408 96
Mobile Battotti Place 2 $110,000 104
Mobile Bay Forest 1 $235,000 59
Mobile Bay Ridge Estates 2 $29,250 83
Mobile Bayou Div Hollingers Island 2 $149,950 40
Mobile Bayou Robinson 1 $439,900 33
Mobile Bayview Heights 3 $106,633 14
Mobile Beau Terra 1 $67,500 170
Mobile Bel Air Executive Park 1 $151,000 84
Mobile Belle Chase 2 $297,900 42
Mobile Belle Chene 1 $388,000 53
Mobile Belle Isle 2 $99,900 340
Mobile Bellewood 1 $182,000 128
Mobile Bender Park 2 $259,000 580
Mobile Bent Tree Condos 1 $177,000 74
Mobile Bentley Woods 1 $214,900 147
Mobile Berkshire Hills 13 $134,069 81
Mobile Bernhardt 1 $152,000 357
Mobile Bernoudy Tract 1 $39,900 59
Mobile Beulahland 1 $799,000 74
Mobile Bienville Woods 1 $335,000 123
Mobile Bit Spur Woods 1 $620,000 81
Mobile Bixlers Add To Prichard 1 $67,000 37
Mobile Blackburn Park 1 $250,000 834
Mobile Blacksher Downs 1 $279,500 32
Mobile Bluffs At Cypress Creek 5 $89,480 121
Mobile Bon Air Estates 9 $122,422 230
Mobile Bon Air North 1 $35,000 2
Mobile Bon Air-rickarby 1 $99,500 95
Mobile Bradbury 2 $384,900 127
Mobile Bradford Place 1 $229,000 112
Mobile Bradshire 4 $230,000 143
Mobile Branson Estates 1 $275,000 60
Mobile Brentwood 2 $353,950 151
Mobile Breydon Square 1 $247,900 34
Mobile Briarcliff 2 $520,000 39
Mobile Briargrove 5 $280,080 100
Mobile Bridgewater 1 $399,410 4
Mobile Bristol Court 1 $719,900 287
Mobile Brookley Heights 4 $77,000 101
Mobile Brookwood 8 $243,914 29
Mobile Brookwood Properties 1 $499,000 159
Mobile Brown Lee 1 $359,000 18
Mobile Browning Place 1 $29,900 615
Mobile Burke Forest 1 $340,000 32
Mobile Burlington Estates 2 $289,950 218
Mobile Burlington Place 3 $364,733 41
Mobile Burma Hills 1 $369,389 74
Mobile Burton 1 $149,900 104
Mobile Bush Hills 2 $195,000 195
Mobile Calgary 1 $279,000 72
Mobile Cambridge Estates 2 $142,500 57
Mobile Cambridge Place 5 $290,640 110
Mobile Camelot Ii 2 $205,000 38
Mobile Camelot Two 2 $205,000 39
Mobile Cameron Court 1 $449,900 101
Mobile Cameron Place 3 $388,767 57
Mobile Campground Tract 1 $217,000 159
Mobile Canebrake 1 $79,000 546
Mobile Canterbury Heights 2 $170,500 86
Mobile Canterbury Park 8 $318,750 592
Mobile Carden 2 $325,349 60
Mobile Carlin Heights 1 $239,900 44
Mobile Carlisle 1 $224,900 47
Mobile Carmel East Condos 1 $129,999 209
Mobile Carol Acres 2 $225,000 20
Mobile Carol Plantation 4 $127,725 253
Mobile Carriage Hills 10 $260,820 94
Mobile Carriage Works Condominiums 2 $399,000 195
Mobile Carriage Works Town Homes 1 $459,000 173
Mobile Carrington 1 $365,000 42
Mobile Carrington Place 4 $382,250 80
Mobile Carver 1 $220,000 41
Mobile Cary Place 1 $20,000 5
Mobile Casa Valencia 1 $195,000 129
Mobile Castlewood 2 $275,000 106
Mobile Cedar Bend 2 $179,950 15
Mobile Cedar Bend Condo 3 $183,333 111
Mobile Cedar Downs Place 1 $159,900 13
Mobile Cedar Grove 1 $35,000 298
Mobile Cedar Point Road Estates 2 $97,450 21
Mobile Centertown 1 $19,000 66
Mobile Central Texas Street 2 $242,570 20
Mobile Central Texas Street Two 1 $109,000 48
Mobile Cessna Place 2 $90,055 69
Mobile Champion Hills 7 $315,637 120
Mobile Channel View 1 $430,000 18
Mobile Chapel Creek 3 $354,767 53
Mobile Chapel Gate 6 $117,500 46
Mobile Chapel Hill 1 $429,000 67
Mobile Chapin Place 3 $349,900 181
Mobile Charlanda Estates 1 $439,900 161
Mobile Charleston Oaks 5 $709,222 102
Mobile Charlestowne 2 $425,000 206
Mobile Chateauguay 1 $325,000 441
Mobile Chateauguay Place 1 $300,000 342
Mobile Chesapeake 3 $359,667 47
Mobile Chickasaw Terrace 2 $42,450 23
Mobile Ching Dairy Road Farmettes 1 $260,000 78
Mobile Ching Lynch Estates 1 $199,000 133
Mobile Chunchula 1 $240,000 3
Mobile Church St East Historic 1 $220,000 20
Mobile Church-washington 1 $575,000 699
Mobile Claremont 1 $95,000 88
Mobile Cloverdale 1 $58,900 4
Mobile Cobblestone 7 $250,614 106
Mobile Cochran Business Park 1 $125,000 87
Mobile Cohron Place 1 $265,000 65
Mobile Colonial Court 1 $46,500 170
Mobile Colonial Heights 1 $154,900 119
Mobile Colonial Oaks 1 $115,000 277
Mobile Commons At Springhill Condo 3 $182,300 100
Mobile Concord Place 4 $237,475 62
Mobile Copeland Island 12 $222,546 78
Mobile Cottage Hill Complex 1 $324,900 766
Mobile Cottage Hill Estates 5 $222,702 96
Mobile Cottage Hill Woodlands 1 $225,000 167
Mobile Cottage Park Estates 3 $226,600 42
Mobile Country Club 1 $650,000 35
Mobile Country Club Court 2 $589,000 26
Mobile Country Club Village 8 $261,775 52
Mobile Country Club Woods 2 $399,000 135
Mobile Country Creek 1 $229,000 43
Mobile Country Squire Estates 2 $466,500 74
Mobile Coventry Woods 1 $239,500 122
Mobile Coxwell Crossing 5 $412,238 124
Mobile Craig Anthony Mizell 1 $425,000 48
Mobile Craig Place 1 $329,900 18
Mobile Crawford Place 1 $50,000 16
Mobile Creekside 1 $89,000 9
Mobile Creekwood 3 $278,000 74
Mobile Creekwood Place 1 $18,000 319
Mobile Crestline Estates 1 $220,000 10
Mobile Crestview 9 $242,311 58
Mobile Cromwell Place 3 $226,000 86
Mobile Cross Creek 5 $289,761 130
Mobile Cross Creek Gates 3 $377,118 104
Mobile Cross Gates 1 $307,000 97
Mobile Crown Pointe 1 $285,000 69
Mobile Crystal Lake Estates 4 $241,000 130
Mobile Crystal Place 1 $50,000 380
Mobile Culvert Heights 1 $324,900 73
Mobile Cumbest 1 $129,000 18
Mobile Cypress Creek 1 $159,000 188
Mobile Cypress Shores 5 $388,854 28
Mobile D E Commercial Place 1 $199,900 191
Mobile Daleview 3 $134,900 79
Mobile Daughdrill Kennedy 1 $549,569 14
Mobile Daughdrill Kimball 1 $219,000 145
Mobile Dauphin Acres 2 $152,500 31
Mobile Dauphin Heights 3 $306,633 39
Mobile Dauphin Island Parkway 1 $169,900 201
Mobile Dauphin Place 2 $258,250 109
Mobile Dauphin-carlin 1 $550,000 7
Mobile Davis Avenue Heights 1 $3,900 143
Mobile Davis Oates 1 $329,900 41
Mobile Dawes Lake Estates 4 $432,475 57
Mobile Dawes Plantation Estates 1 $219,229 45
Mobile Dawes Point 3 $253,800 65
Mobile Dawes Townsite 1 $229,000 52
Mobile Dawes-air Terminal 1 $79,900 110
Mobile Dawes-grissett 1 $249,999 138
Mobile Dayspring 1 $985,000 125
Mobile Dearborn Place 3 $429,933 287
Mobile Deason 3 $211,600 148
Mobile Deer Crest 6 $397,583 71
Mobile Deer Landing 3 $69,800 213
Mobile Deer Run 2 $60,000 34
Mobile Del Rey Place 1 $103,000 89
Mobile Delwood 2 $1,100,000 108
Mobile Demouy Avenue 1 $319,900 199
Mobile Demouy Place 2 $397,250 112
Mobile Detonti Square 1 $229,000 119
Mobile Detonti Square Historic 2 $219,500 97
Mobile Deville Court 1 $75,800 124
Mobile Dixie Park 1 $30,000 77
Mobile Dixieland Baby Farms 2 $105,000 52
Mobile Dixon Heights 1 $185,000 25
Mobile Dog River Trib 2 $527,450 58
Mobile Dog River Tributary 2 $777,950 57
Mobile Dog River Park 1 $109,000 18
Mobile Dogwood Court 1 $280,000 25
Mobile Doss 1 $149,999 67
Mobile Downtowner West 3 $71,667 185
Mobile Driftwood Acres 1 $180,195 19
Mobile Driskell Dairy Estates 1 $129,900 133
Mobile Dubroca Tract 18 $282,972 101
Mobile Durande Court 1 $199,219 5
Mobile Dutchman Woods 2 $220,000 89
Mobile Dyas Estates 1 $145,000 92
Mobile Eastridge 1 $339,000 39
Mobile Eaton Square 2 $895,000 41
Mobile Eaton Square Townhouses Condo 1 $428,900 202
Mobile Edgefield Estates 1 $219,900 39
Mobile Edgewood 1 $199,900 34
Mobile Edgewood Park 4 $185,810 135
Mobile El Monte 1 $124,000 20
Mobile Eleusis Park 2 $314,900 224
Mobile Eliza Jordan Corner 1 $365,000 42
Mobile Ellinor Place 7 $219,429 144
Mobile Ellis-bay Estates 1 $769,000 68
Mobile Emelda Place 1 $146,156 91
Mobile Emmies Acres 1 $389,429 13
Mobile Emogene Place 2 $285,000 112
Mobile Englewood 2 $143,000 28
Mobile Esplanade Estates 1 $169,900 70
Mobile Evergreen Gardens 2 $78,700 24
Mobile Executive 1 $950,000 38
Mobile Executive House Condominium 2 $109,950 40
Mobile Fairfield 2 $259,275 123
Mobile Fairfield Place 1 $265,000 24
Mobile Fairmont 1 $365,000 262
Mobile Fairoaks 1 $180,000 13
Mobile Falcon Pointe 4 $99,900 420
Mobile Fielding Place 4 $159,900 122
Mobile Flo Claire 3 $624,967 135
Mobile Florida Street Flats 1 $1,199,900 116
Mobile Food World Square 1 $85,000 54
Mobile Forest Dale 2 $169,900 110
Mobile Forest Dell 3 $143,333 36
Mobile Forest Glen 3 $249,800 112
Mobile Forest Glenn 1 $250,000 20
Mobile Forest Highlands 3 $198,883 88
Mobile Forest Hill 2 $189,000 38
Mobile Forest Park 2 $119,950 127
Mobile Forest Ridge 1 $185,000 27
Mobile Forrest-zimlich 1 $399,900 181
Mobile Franklin Estates 1 $195,220 291
Mobile Franklin Place 1 $130,150 68
Mobile Friends 2 $46,500 149
Mobile Fulton Homes 1 $35,000 312
Mobile Fulton Ridge Estates 3 $51,300 119
Mobile Fulton Street 2 $374,999 10
Mobile Gardens Of Cottage Hill 2 $257,000 82
Mobile Garnett Place 1 $57,500 68
Mobile Gatewood Estates 1 $434,940 73
Mobile Gay Meadows 6 $163,650 198
Mobile Gazebo Condo 2 $95,000 17
Mobile General Gorgas Place 1 $45,000 54
Mobile Glen Acres 4 $46,250 144
Mobile Glendale 1 $80,000 99
Mobile Glendale Park 8 $316,350 162
Mobile Gleneagles 1 $275,000 55
Mobile Glennwood 1 $225,000 75
Mobile Glenwood Manor 2 $182,450 46
Mobile Golden Glow Farms 1 $697,000 293
Mobile Gould Estates 1 $55,000 5
Mobile Government Street Extension 2 $212,450 117
Mobile Government Street Heights 6 $153,282 76
Mobile Government Street Highlands 1 $189,900 25
Mobile Grady Place 11 $371,939 75
Mobile Grafmoor 2 $199,900 123
Mobile Grant Park 1 $325,000 21
Mobile Greenview Heights 3 $79,833 99
Mobile Greenway 4 $198,450 139
Mobile Greenwich Hills 6 $120,150 48
Mobile Greenwood Estates 2 $250,000 14
Mobile Grelot Oaks 1 $400,000 181
Mobile Grimes Winbush 2 $175,000 169
Mobile Grissett 1 $159,900 60
Mobile Gulf Dale 2 $32,450 139
Mobile Gulf Manor 2 $94,450 6
Mobile Gulf Manor 1st Addition 2 $239,500 19
Mobile Gulf Terra 2 $170,500 8
Mobile Gulfwood 4 $345,700 64
Mobile Haas Place 2 $35,000 352
Mobile Hakanson 2 $254,500 31
Mobile Halls Mill Creek 1 $285,000 35
Mobile Hamilton Bridges 2 $198,900 93
Mobile Hamilton Oaks 2 $478,000 132
Mobile Hamilton Ridge 11 $389,940 117
Mobile Hampton Court 1 $284,500 250
Mobile Hampton Downs 1 $100,000 192
Mobile Hampton Oaks 1 $274,500 14
Mobile Hampton Ridge 10 $83,530 374
Mobile Hands Of Hope Health Care 3 $93,333 297
Mobile Hartsfield Station 1 $245,000 35
Mobile Hattie Hammac Estates 1 $45,000 1350
Mobile Hawkins Manor 14 $335,085 76
Mobile Hayfield Place 1 $849,900 61
Mobile Headwaters 6 $79,933 505
Mobile Hearthstone 2 $262,500 52
Mobile Hebden 1 $150,000 154
Mobile Heritage Hills 3 $273,300 16
Mobile Heritage Lake 28 $342,480 92
Mobile Heritage Woods 4 $252,200 76
Mobile Heron Lakes 6 $386,333 110
Mobile Hickman Heights 1 $50,000 144
Mobile Hickory Ridge 3 $357,790 70
Mobile High School Park 1 $239,900 61
Mobile Highcrest 2 $189,950 391
Mobile Highland 1 $215,000 27
Mobile Highland Estates 1 $239,000 51
Mobile Highland Garden Orchard 2 $140,500 183
Mobile Highland Park 2 $191,950 53
Mobile Highland Pointe 7 $355,654 75
Mobile Highland Townhouses 1 $199,999 75
Mobile Highland Woods 2 $444,900 29
Mobile Hill Crest 1 $35,000 159
Mobile Hill Road 2 $139,950 22
Mobile Hill-wall 1 $250,000 404
Mobile Hillcrest Crossing 1 $294,900 75
Mobile Hillcrest Oaks 1 $374,394 37
Mobile Hillsdale Heights 2 $144,660 33
Mobile Hillside 1 $347,800 123
Mobile Hilltop 6 $243,345 25
Mobile Hillview Acres 1 $33,500 230
Mobile Holley Branch 2 $293,500 79
Mobile Holly Springs 3 $321,567 102
Mobile Homer Place 2 $299,800 3
Mobile Homewood 1 $75,000 209
Mobile Horloesther 2 $660,000 42
Mobile Huffman Estates 1 $275,900 227
Mobile Hunter 2 $169,000 193
Mobile Hunter Park 1 $250,000 87
Mobile Hunters Cove 1 $199,950 5
Mobile Hunters Park 1 $250,000 87
Mobile Hunters Ridge West 1 $325,335 119
Mobile Huntleigh Woods 2 $324,500 91
Mobile Hyland Place 2 $222,500 82
Mobile Idlewood 2 $179,900 30
Mobile Inverness 3 $352,333 29
Mobile Irongate 1 $255,500 152
Mobile Island Farms Hollingers Island 2 $349,950 187
Mobile Isle Of Palms 13 $345,223 105
Mobile Izusnaissance 1 $85,000 1350
Mobile Jackson Heights 7 $377,586 83
Mobile Jamestowne Condominium 4 $150,018 53
Mobile Jamestowne Condominiums 2 $154,950 45
Mobile Japonica Estates 4 $484,900 34
Mobile Jenfield 1 $1,750,000 84
Mobile Karagans 1 $147,500 102
Mobile Karagans Subdivision 1 $147,500 101
Mobile Kennedy Estates 1 $264,950 125
Mobile Kent Place 1 $129,900 34
Mobile Kimberlin 2 $207,450 89
Mobile Kings Branch Estates 1 $314,900 5
Mobile Kings Mill 1 $319,900 35
Mobile Kingswood 3 $653,000 117
Mobile Knollwood 2 $208,000 168
Mobile Knollwood Professional Park 1 $70,000 787
Mobile Kona 2 $266,500 26
Mobile Lakes At The Preserve 1 $913,013 179
Mobile Lakeview West 2 $45,000 346
Mobile Lakewood 2 $725,000 51
Mobile Lamplighter Woods 1 $325,575 103
Mobile Lansdowne 2 $351,500 77
Mobile Laurel Oaks 3 $429,233 83
Mobile Lavere Estates 1 $155,000 17
Mobile Lee Place 1 $600,000 129
Mobile Leesburg 4 $353,675 89
Mobile Leighton Village 3 $369,807 215
Mobile Leinkauf Historical District 7 $692,067 161
Mobile Lennox Place 1 $299,900 122
Mobile Leona 2 $834,865 473
Mobile Leonas Estates 1 $299,730 382
Mobile Lexington Heights 1 $65,000 102
Mobile Lienkauf Historic District 2 $677,500 88
Mobile Lincoln Place 1 $75,000 19
Mobile Livingstone 1 $250,000 19
Mobile Livingstone Lane 1 $250,000 19
Mobile Llanfair 5 $396,600 128
Mobile Lloyd Jane Davis Estate 1 $145,900 903
Mobile Longleaf Estates 1 $220,000 14
Mobile Longleaf Gates 1 $289,000 43
Mobile Longview 2 $274,500 123
Mobile Loquat Cottages 6 $205,000 125
Mobile Lori Place 2 $595,000 7
Mobile Louise Place 2 $313,500 21
Mobile Lourando 2 $227,000 19
Mobile Lynndell 4 $304,700 101
Mobile Lynnwood 3 $449,600 144
Mobile Magnolia 2 $1,450,000 41
Mobile Magnolia Downs 1 $159,000 108
Mobile Magnolia Grove The Grande 10 $76,890 27
Mobile Magnolia Hills 1 $289,900 25
Mobile Magnolia Place 1 $249,900 151
Mobile Magnolia Place East 1 $249,900 151
Mobile Magnolia Village 2 $258,250 67
Mobile Malibar Heights 10 $172,183 230
Mobile Mandrells Add To Miramar Heights 1 $269,000 43
Mobile Marchfield 2 $475,000 29
Mobile Martha Court 1 $127,500 89
Mobile Martin 1 $115,000 206
Mobile Martin Place 1 $179,000 82
Mobile Mary Knoll Place 4 $351,950 241
Mobile Maryknoll 1 $379,900 97
Mobile Maryknoll Place 2 $489,450 141
Mobile Massengale 1 $15,000 47
Mobile Maxwell 1 $389,900 14
Mobile Maxwell Place 1 $279,900 150
Mobile Maymor 1 $205,000 146
Mobile Maysville 1 $90,000 245
Mobile Mcarthur Court 1 $24,900 95
Mobile Mcdonald 8 $190,001 68
Mobile Mcfarland Trace 1 $309,000 196
Mobile Mcgregor Oaks 1 $510,550 70
Mobile Mckinley Place 1 $22,750 383
Mobile Mcmurray Place 1 $289,500 35
Mobile Mcphillips Place 1 $303,900 321
Mobile Mcvoy Tract 1 $15,000 290
Mobile Meadow Gardens 1 $127,000 47
Mobile Meadowbrook 2 $192,500 22
Mobile Mechem Blair 3 $271,667 205
Mobile Mechem Sages 5 $44,000 77
Mobile Mechem Steins 2 $134,950 51
Mobile Melanie Manor 1 $214,000 2
Mobile Metes Bounds 90 $341,596 213
Mobile Metes And Bounds 4 $758,750 328
Mobile Michele Estates 1 $50,000 268
Mobile Midtown 2 $391,825 83
Mobile Miller Add To Springhill 1 $399,500 129
Mobile Miramar Heights 3 $257,967 26
Mobile Mobile Bay-brookley 1 $398,000 40
Mobile Mobile Farmlands 1 $195,000 62
Mobile Mobile Heights 1 $375,000 40
Mobile Mobile Terrace 5 $36,280 285
Mobile Monarch 3 $209,047 192
Mobile Monterey Place 1 $355,000 54
Mobile Moorewood 1 $175,000 19
Mobile Morningside Manor 2 $107,085 95
Mobile Moss Creek 2 $305,000 33
Mobile Muths 1 $600,000 129
Mobile Neal Court 1 $100,000 17
Mobile Neeses Addition 1 $205,000 125
Mobile Neeses Addition To Crichton 4 $120,255 106
Mobile Neeses Addition To Mobile 1 $205,000 125
Mobile Neeses Addition To Prichard 1 $110,000 20
Mobile Nelson Manor 1 $53,000 6
Mobile Nerline Lane 1 $8,900 257
Mobile New Country Club Estates 3 $623,267 365
Mobile New Springhill Estates 1 $649,900 102
Mobile Newman Crossing 3 $250,752 95
Mobile Newman Oaks 2 $145,000 111
Mobile Newman Pass 1 $350,000 193
Mobile Newport Village 1 $219,000 343
Mobile North Prichard 1 $110,000 317
Mobile Not Applicable 2 $496,000 201
Mobile Oak Forest 9 $238,167 37
Mobile Oak Hill Estates 6 $289,933 121
Mobile Oak Ridge West 2 $227,450 57
Mobile Oakleigh Historical District 15 $404,280 108
Mobile Oakleigh Trace 1 $410,000 25
Mobile Oakleigh Woods 2 $292,000 66
Mobile Oakmont 1 $189,000 50
Mobile Oakridge West 7 $264,164 104
Mobile Oaks At Westlake 1 $439,000 129
Mobile Oakwood Estates 3 $268,167 218
Mobile Ofallon 1 $359,384 403
Mobile Ogden 1 $184,900 20
Mobile Old Dauphin Way 1 $199,900 150
Mobile Old Dauphin Way Historic 1 $400,000 50
Mobile Old Springhill 1 $199,000 136
Mobile Ole Mill House 6 $85,150 131
Mobile Orchard Heights 2 $42,900 284
Mobile Overlook Trace 1 $215,000 14
Mobile Overtons Addition 2 $7,500 519
Mobile Oxford Square 1 $99,900 768
Mobile Paddock Place 1 $900,000 234
Mobile Park Forest Estates 3 $175,133 36
Mobile Park Place 4 $244,950 68
Mobile Park Place West 2 $174,555 21
Mobile Park Plaza 1 $220,000 28
Mobile Park Terrace 1 $529,000 3
Mobile Parkview Estates 1 $139,000 12
Mobile Parkwood 1 $200,000 217
Mobile Pavan Place 2 $219,900 100
Mobile Peake Place 1 $650,000 35
Mobile Pecan Grove Place 1 $375,000 94
Mobile Pennington Woods 1 $249,900 326
Mobile Phillips Lane 1 $228,000 15
Mobile Picardy Estates 1 $205,000 35
Mobile Pine Hurst 1 $244,999 55
Mobile Pine West 2 $220,000 75
Mobile Pine Woods 1 $193,500 222
Mobile Pineda Place 1 $64,900 9
Mobile Pinehill 1 $259,900 7
Mobile Pinehurst 18 $246,172 67
Mobile Pinehurst Villas 1 $123,000 49
Mobile Pines Of Dawes 4 $245,615 110
Mobile Pinetucky 3 $181,467 113
Mobile Pirates Cove 1 $280,000 28
Mobile Plantation Estates 1 $219,229 45
Mobile Plantation North 1 $260,274 56
Mobile Plantation West 4 $284,225 121
Mobile Plantation Woods 4 $593,500 68
Mobile Pleasant View 1 $53,000 39
Mobile Pretty Branch Estates 3 $226,633 57
Mobile Princeton Woods 7 $215,200 72
Mobile Prospect Hills 1 $549,575 232
Mobile Providence-catherine 1 $57,500 68
Mobile Pucketts 1 $79,000 138
Mobile Quail Crossing 1 $275,000 12
Mobile Raleigh 2 $1,179,900 3
Mobile Ramada Estates 1 $130,000 412
Mobile Randlett Trace 1 $259,900 18
Mobile Ravine Woods 4 $665,750 28
Mobile Rebecca Hills 1 $225,000 2
Mobile Reeds 1 $189,900 51
Mobile Regency Oaks 4 $449,475 98
Mobile Regency Park 2 $414,950 49
Mobile Remington 2 $188,700 102
Mobile Remington Estates 3 $227,333 19
Mobile Residences At Oakleigh 2 $622,450 63
Mobile Rev Moffett - Bear Fork 1 $248,900 1350
Mobile Richard 1 $649,900 38
Mobile Richard Nichols 1 $649,900 38
Mobile Richard W Hamilton 1 $269,900 59
Mobile Richland Place 4 $140,458 81
Mobile Richmond 2 $319,900 3
Mobile Rickarby 5 $111,780 99
Mobile Rickarby Place 1 $17,000 138
Mobile Ridgefield 12 $528,451 141
Mobile Rimwald Court 1 $1,295,000 40
Mobile Rio Rita 1 $229,800 182
Mobile River Acres 2 $99,075 16
Mobile River Forest 2 $387,500 72
Mobile River Forest Cove 2 $299,000 1350
Mobile River Forest Estates 1 $550,000 139
Mobile River Landing Club 1 $110,000 154
Mobile River Landing Club Condo 1 $110,000 154
Mobile River Oaks Landing 2 $571,725 240
Mobile Riverside 6 $140,133 172
Mobile Riverview 2 $119,950 641
Mobile Riverview Place 2 $300,000 304
Mobile Riviere Du Chien 4 $394,225 278
Mobile Riviere Du Chien Country Club Estates 3 $309,600 267
Mobile Robinson Bayou 1 $439,900 33
Mobile Rolling Acres 2 $142,500 395
Mobile Rolstons Add To Prichard 1 $10,000 69
Mobile Rossfield 18 $312,511 75
Mobile Roswell 1 $159,900 50
Mobile Royal Estates 1 $109,900 103
Mobile Royal Oaks 1 $149,000 80
Mobile Ruby Shores 1 $160,000 1039
Mobile Russells Lane 1 $1,000,000 112
Mobile Sage Avenue 1 $189,000 380
Mobile Sandalwood 1 $199,900 117
Mobile Sandy Creek 11 $212,745 123
Mobile Sasser Estates 1 $120,000 1050
Mobile Savannah Court 2 $1,125,000 137
Mobile Savannah Trace 4 $455,955 73
Mobile Savoy Estates 1 $7,000 117
Mobile Scenic Drive Estates 1 $205,000 77
Mobile Scenic River 1 $765,000 83
Mobile Scenic West Estates 1 $289,000 104
Mobile Scenic West Estates Ii 2 $294,500 93
Mobile Schultz Property 1 $32,000 88
Mobile Scott Place 1 $298,900 152
Mobile Scott Plantation 1 $358,000 143
Mobile Selma-delaware 3 $197,633 63
Mobile Shadow Creek 7 $122,143 1274
Mobile Shady Lane Court 2 $22,200 385
Mobile Shana Court 1 $359,999 285
Mobile Shannon 1 $44,900 8
Mobile Shannon Heights 3 $99,300 98
Mobile Shenandoah Park 1 $159,175 16
Mobile Shepard A Smith 1 $305,000 100
Mobile Shepherd Place 1 $325,000 45
Mobile Sherwood 3 $216,633 38
Mobile Shore Acres 4 $72,000 529
Mobile Shriner Mckean 1 $25,000 3
Mobile Sierra Bonita 1 $449,000 13
Mobile Sierra Estates 2 $354,650 165
Mobile Sims - Oakdale 1 $84,900 68
Mobile Sims Oakdale 2 $99,950 75
Mobile Singleton Estates 1 $45,000 81
Mobile Sky Ranch 1 $369,429 32
Mobile Sky Terra 1 $319,000 1
Mobile Skyland Park 7 $273,229 62
Mobile Skyline Woods 7 $675,543 70
Mobile Smith And Sayers Family 1 $999,900 41
Mobile Smith Highlands 1 $189,000 31
Mobile Smithfield 6 $317,167 66
Mobile Smokerise 2 $233,700 86
Mobile Snowden Place 7 $298,700 171
Mobile Somerby 6 $369,533 133
Mobile Sonia Court 1 $208,000 54
Mobile Southbend 1 $335,000 9
Mobile Southridge 3 $260,800 139
Mobile Spanish Villa 1 $340,000 14
Mobile Spanish Villa Condominium 4 $327,000 79
Mobile Spring Brook Farms 3 $242,967 84
Mobile Spring Brook Villas 2 $279,900 45
Mobile Spring Grove 9 $215,967 42
Mobile Spring Lake 2 $222,115 48
Mobile Spring Valley 2 $279,000 46
Mobile Springdale 1 $439,900 119
Mobile Springhill 8 $701,225 252
Mobile Springhill Heights 1 $354,900 327
Mobile Springhill Manor 2 $359,900 111
Mobile Springhill Oaks 2 $209,450 306
Mobile Springhill Oaks Condo 2 $209,450 306
Mobile Springhill Place 1 $115,000 1350
Mobile Springhill Woods 1 $565,000 56
Mobile Springwood 4 $417,450 117
Mobile St Francis Place 1 $315,000 150
Mobile St Francis Place Condo 4 $344,250 147
Mobile St Jude Woods 2 $350,000 83
Mobile Stanton Place 1 $117,500 28
Mobile Stillwood 1 $385,000 69
Mobile Stone Mill 4 $51,250 298
Mobile Stone Ridge 1 $188,900 11
Mobile Stonebrooke 2 $277,750 831
Mobile Stonegate 1 $109,900 17
Mobile Stonegate Condo 8 $109,650 183
Mobile Stoneridge 1 $185,000 119
Mobile Stoneridge Condo 3 $169,300 250
Mobile Strauss 1 $19,900 48
Mobile Strauss Sullivan 1 $7,000 19
Mobile Strauss Sullivan 2nd Addn To Prichard 1 $7,000 20
Mobile Suburban Heights 1 $15,000 398
Mobile Sugar Creek 9 $369,491 64
Mobile Sugar Creek Place 1 $379,900 61
Mobile Summer Woods 2 $245,265 26
Mobile Summerfield 1 $259,000 32
