JoeWilson
Sign Up Login

Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $314,667 167
Theodore Aloyis Park 2 $265,000 29
Theodore Arthur George Pope 1 $179,800 336
Theodore Baileywood 1 $295,000 86
Theodore Barnes Crossing 2 $267,450 29
Theodore Bay View 1 $129,900 13
Theodore Bayley Heights 1 $229,000 807
Theodore Bayliss Park 1 $178,000 111
Theodore Bebee Point 2 $374,000 159
Theodore Belle Acres 5 $63,980 73
Theodore Belle Fontaine Beach 4 $46,750 173
Theodore Belle Isle 1 $99,500 6
Theodore Belle Isle Landing 2 $99,950 141
Theodore Bellingrath Road Country Club Estates 2 $214,700 43
Theodore Belmont Lake Estates 2 $227,500 77
Theodore Belmont Lakes Estates 1 $399,000 15
Theodore Belwood 1 $170,000 13
Theodore Bloxham Estates 1 $449,000 184
Theodore Bridgewater 3 $198,667 117
Theodore Campanella Estates 1 $190,205 9
Theodore Carol Plantation 4 $144,125 184
Theodore Cedar Grove 1 $384,900 41
Theodore Charleson Hill 2 $372,225 44
Theodore Country Club Estates 1 $149,900 3
Theodore Creekside Estates 2 $267,450 61
Theodore Creel Place 1 $525,000 601
Theodore Creel Road 1 $530,000 601
Theodore Cri-den Estates 2 $172,500 221
Theodore Dawes Creek 2 $523,250 18
Theodore Dawes Oak 2 $230,750 41
Theodore Deer Creek 1 $29,900 208
Theodore Dominguez Estates 1 $149,000 780
Theodore Dunnam Place 1 $675,000 55
Theodore East Fowl River 1 $649,674 48
Theodore Emerald Ridge Estates 1 $339,000 154
Theodore Fairmeadow 1 $225,000 34
Theodore Fesler 1 $169,000 34
Theodore Fowl River Forest 1 $65,000 611
Theodore Fowl River Park 2 $26,250 97
Theodore Gates Of Fowl River 3 $263,183 90
Theodore Grand Oaks 1 $265,000 34
Theodore Grays 1 $74,000 304
Theodore Grays Belle Fontaine Shores 2 $12,000 138
Theodore Gulf Park 3 $276,633 153
Theodore Haleys Way 2 $274,658 70
Theodore Havenwood 1 $217,500 55
Theodore Hidden Pines 1 $196,500 119
Theodore Hunters Cove 8 $314,863 65
Theodore Hunters Pointe 1 $125,000 22
Theodore Hyde Park 1 $319,000 66
Theodore Idlemoore 1 $169,500 40
Theodore Island Aux Oies Estates 1 $449,900 357
Theodore J C Sullivan 1 $129,900 3
Theodore Jefferson Acres 1 $179,194 118
Theodore John Fern Walters Estates 1 $189,199 121
Theodore Kingsridge 2 $299,999 52
Theodore Kipling Station 2 $326,000 68
Theodore Koger Place 1 $280,000 27
Theodore Labrador Run 3 $378,333 71
Theodore Lakewood Acres 2 $149,950 109
Theodore Lathan 1 $248,000 510
Theodore Laurendine 1 $250,000 97
Theodore Lavere Estates 1 $244,900 83
Theodore Longmire Estates 3 $486,900 107
Theodore Mandrells Add To Hollingers Island 1 $200,000 629
Theodore March Pointe 1 $199,500 21
Theodore March Woods 1 $129,900 244
Theodore Mcdonald 1 $209,900 48
Theodore Mcdonald Road Estates 1 $162,000 83
Theodore Metes Bounds 18 $236,933 149
Theodore Metes And Bounds 1 $135,000 21
Theodore Minnie Lee Poiroux 1 $170,190 13
Theodore Not Applicable 1 $1,499,900 75
Theodore Oakland Park 2 $119,112 314
Theodore Oakmont Place 20 $230,724 65
Theodore Old Cedar 1 $63,000 62
Theodore Paradise Found 13 $127,946 48
Theodore Pecan Terrace 1 $237,000 38
Theodore Quail Run 2 $176,900 85
Theodore R R Commercial Park 1 $70,000 426
Theodore Rabbit Creek Estates 2 $242,700 32
Theodore Rangeline Hamilton Industrial Park 2 $215,000 444
Theodore Rivers Edge East 1 $1,300,000 94
Theodore Riverscape 1 $399,000 224
Theodore Riverview Oaks 2 $668,000 28
Theodore Riverview Plantation 3 $924,933 61
Theodore Riverview Pointe 1 $699,000 98
Theodore Riverview Pointe East 2 $1,073,750 94
Theodore Riverwood Estates 2 $366,950 182
Theodore Roan Estates 1 $1,499,900 79
Theodore Roundtree 1 $299,999 473
Theodore Saltaire Farms 2 $196,450 168
Theodore San Marino Estates 3 $72,080 274
Theodore South Theodore 1 $199,000 101
Theodore The Crossings 3 $165,733 196
Theodore Theodore Crossing 3 $84,900 254
Theodore Theodore Heights 1 $84,500 111
Theodore Theodore Highlands 6 $264,067 44
Theodore Vera Downs 1 $105,115 156
Theodore Wanda Land 2 $232,500 60
Theodore Weasel Landing 1 $645,000 51
Theodore Willard Property 1 $189,000 44
Theodore Williford Place 2 $65,000 1296
Theodore Woodchase 1 $124,900 48
Theodore Woodside 8 $242,961 117

Login to My Homefinder

Pixel