JoeWilson
Sign Up Login

Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $328,000 77
Theodore Arrowhead Village 1 $185,000 14
Theodore Arthur George Pope 1 $179,800 246
Theodore Bay View Estate 1 $135,000 77
Theodore Bayley Heights 1 $229,000 717
Theodore Bayliss Park 1 $178,000 21
Theodore Bebee Point 1 $399,000 155
Theodore Belle Acres 6 $45,000 6
Theodore Belle Fontaine Beach 2 $25,000 154
Theodore Belle Fontaine Villas 1 $465,000 127
Theodore Belle Fountaine Villas 1 $465,000 127
Theodore Belle Island Landing 1 $85,000 343
Theodore Belle Isle 1 $74,900 127
Theodore Belle Isle Landing 1 $85,000 343
Theodore Bellingrath Road Country Club Estates 3 $208,378 47
Theodore Belmont Lake Estates 1 $62,000 39
Theodore Bloxham Estates 1 $449,000 94
Theodore Bridgewater 3 $208,333 27
Theodore Campanella Estates 1 $119,900 36
Theodore Carol Plantation 3 $207,333 274
Theodore Cedar Woods 1 $169,999 42
Theodore Charles L Spencer Estates 2 $304,950 106
Theodore Country Club Estates 3 $210,000 33
Theodore Creekside Estates 1 $295,000 31
Theodore Creel Place 1 $525,000 511
Theodore Creel Road 1 $530,000 511
Theodore Cri-den Estates 2 $177,450 131
Theodore Dawes Creek 1 $451,000 135
Theodore Deer Acres 1 $29,900 118
Theodore Deer Ridge 1 $129,900 36
Theodore Dog River 1 $1,300,000 4
Theodore Dog River Trib 1 $1,200,000 35
Theodore Dog River Tributary 1 $1,200,000 35
Theodore Dominguez Estates 1 $149,000 690
Theodore East Fowl River 1 $350,000 224
Theodore Emerald Ridge Estates 1 $339,000 64
Theodore Fairmeadow 1 $174,900 113
Theodore Fowl River Forest 1 $65,000 521
Theodore Fowl River Park 1 $30,000 39
Theodore Fred Mildred Johnson Family 1 $499,000 333
Theodore Gates Of Fowl River 1 $562,900 122
Theodore Grand Oaks 2 $227,498 46
Theodore Grays 1 $74,000 214
Theodore Grays Belle Fontaine Shores 4 $17,500 174
Theodore Gulf Park 3 $216,167 117
Theodore Havenwood 1 $209,229 30
Theodore Hidden Pines 1 $195,500 29
Theodore Hunter 1 $264,900 11
Theodore Hunters Cove 5 $287,000 72
Theodore Hunters Pointe 1 $145,000 62
Theodore Hyde Park 1 $319,000 91
Theodore Island Aux Oies Estates 1 $454,504 267
Theodore Jefferson Acres 1 $189,209 28
Theodore Jensens 1st Addn Fowl River 1 $230,000 29
Theodore John Fern Walters Estates 1 $199,219 31
Theodore Kipling Station 2 $312,728 67
Theodore Lakewood Acres 2 $102,500 72
Theodore Lathan 1 $248,000 420
Theodore Laurendine 1 $250,000 7
Theodore Mandrells Add To Hollingers Island 1 $200,000 539
Theodore March Estates 1 $215,000 7
Theodore March Woods 1 $134,900 154
Theodore Metes Bounds 12 $187,817 213
Theodore Oakland Park 2 $131,630 224
Theodore Oakmont Place 15 $227,012 51
Theodore Paradise Found 1 $102,000 49
Theodore Quail Ridge 1 $197,000 99
Theodore Quail Run 3 $217,830 328
Theodore R R Commercial Park 2 $70,000 248
Theodore Rabbit Creek Rattle 3 $481,600 69
Theodore Ralph Hendrick 1 $160,000 117
Theodore Rangeline Hamilton Industrial Park 1 $200,000 539
Theodore Ravenswood 1 $270,290 7
Theodore Rhett 1 $369,900 12
Theodore River Meadows 6 $15,000 289
Theodore Rivers Edge East 1 $3,675,000 1214
Theodore Riverscape 1 $399,000 134
Theodore Riverview Nursery Estates 3 $163,300 747
Theodore Riverview Pointe 1 $699,000 8
Theodore Riverview Pointe East 2 $1,123,750 4
Theodore Riverwood Estates 6 $335,467 178
Theodore Rolling Branch Estates 2 $244,900 65
Theodore Roundtree 1 $299,999 383
Theodore Saltaire Farms 1 $424,900 189
Theodore San Marino Estates 4 $105,500 167
Theodore Sawgrass Landing 1 $95,000 221
Theodore South Orchard 1 $85,000 3
Theodore South Theodore 2 $147,000 19
Theodore Spring Creek Landing 1 $879,900 14
Theodore The Crossings 6 $288,750 111
Theodore Theodore 1 $95,000 25
Theodore Theodore Crossing 4 $87,500 223
Theodore Theodore Heights 5 $159,780 59
Theodore Theodore Highlands 2 $214,950 119
Theodore Vera Downs 1 $105,115 66
Theodore Wide Acres 1 $124,900 21
Theodore Willford Place 1 $1,000,000 352
Theodore Williford Place 3 $128,750 846
Theodore Woodside 10 $235,866 54

Login to My Homefinder

Pixel